Sigma Phi Fall 2007 Calendar
January
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||
| Ski Trip | Ski Trip | ||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| Ski Trip | Ski Trip | Ski Trip |
|
||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
|
|
||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
|
|||||||||||||
| 27 | 28 | 29 | 30 | 31 | |||||||||
February
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | ||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| Mammoth game |
|
||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
|
In Class Recruiting Begins | Info Meeting | |||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| Get To Know You BBQ/Party | |||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| $50 dues by the next event |
|
||||||||||||
March
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | |||||||||||||
Food Lift |
|||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
|
|||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| Spring Break | |||||||||||||